Adobe Stock
Blue Book Services has partnered with CarrierSource to highlight the top-rated trucking companies located near primary produce shipping hubs.
Each week we’ll feature a different key location. Results are sorted based on real broker and shipper reviews that have been moderated and verified by CarrierSource to ensure the highest level of integrity. In addition to reviews, you’ll find fleet, insurance, safety, and contact information sourced from the FMCSA, and equipment information submitted by the carrier or gathered through reviews.
*Are you a carrier? Claim your existing (free) CarrierSource profile here and fill out your information to be eligible for future lists. Reach out to the CarrierSource team at support@carriersource.io if you have any questions!
*Last Updated 6/18/2026
Top carriers in Laredo, TX
| Docket Number | Legal Name | Fleet Size | Insurance Amount | Contact |
|---|---|---|---|---|
| MC632214 | TCI | 600 | $2,000,000 | Link |
| MC203287, FF012054, MC1742035 | Tri Star Freight System Inc. | 134 | $1,000,000 | Link |
| MC791086 | Los Alamos Express LLC | 36 | $750,000 | Link |
| MC1188624 | Lubana Trucking Inc. | 30 | $1,000,000 | Link |
| MC763036 | VTS Transportation Inc. | 180 | $1,000,000 | Link |
| MC1003796 | Bound Logistics LLC | 57 | $1,000,000 | Link |
| MC029910 | ABF Freight System Inc. | 4604 | $4,000,000 | Link |
| MC152672 | ARL Network | 755 | $1,000,000 | Link |
| MC1330214 | Billor Us Transport LLC | 467 | $1,000,000 | Link |
| MC604820 | Talon Logistics Inc. | 30 | $1,000,000 | Link |
| MC082976 | East Coast Logistics Inc. | 114 | $1,000,000 | Link |
| MC064918 | Amby Retail Corporation | 20 | $750,000 | Link |
| MC071525 | Brothers Freight Management LLC | 24 | $750,000 | Link |
| MC1180651 | Skye Lynn Truckin LLC | 1 | $750,000 | Link |
| MC1370542 | Instant Worldwide Shipping LLC | 1 | $300,000 | Link |
| MC124679 | C.R. England | 4254 | $1,000,000 | Link |
| MC299953 | Circle Transportation Inc | 75 | $1,000,000 | Link |
| MC186356 | M C I Express | 313 | $1,000,000 | Link |
| MC907129 | Bo Garcia Cargo Transport | 3 | $750,000 | Link |
| MC924116 | 3StartruckingLLC | 1 | $750,000 | Link |
| MC945666 | Take Courage LLC | 1 | $750,000 | Link |
| MC996966 | Moore 2 Come LLC | 2 | $750,000 | Link |
| MC007559 | Apache Wagon LLC | 1 | $750,000 | Link |
| MC070107 | Ja Turk Trucking LLC | 1 | $750,000 | Link |
| MC341760 | C & C Transfer Inc. | 25 | $750,000 | Link |
News you need.
Join Blue Book today!
Get access to all the news and analysis you need to make the right decision --- delivered to your inbox.
What to read next
Week in Review June 19, 2026
Pamela joins Greg for this World Cup edition of Week in Review to discuss how food inflation is causing consumers to change their behavior.
Webinar: How shippers choose their freight partners
In this on-demand webinar from June 17, 2026, see exactly how they evaluate freight partners, so you can be the broker they call back.
DAT: Truckload rates rise in May on capacity pressure across the market
Spot rates rose for all three equipment types in May despite lower freight volumes, reflecting tighter capacity rather than rising demand.
ProduceIQ: Tracking U.S.-Iran truce and oil price relief
As the 2026 FIFA World Cup kicks off across North America, global markets are watching another high-stakes contest unfold.
Fraud Bulletin: Don Hugo Produce, June 15, 2026
Don Hugo Produce reports that an unauthorized individual is impersonating its Accounting Representative, Deysi Hernandez, and the firm.
Fraud Bulletin: Global Perishable Services, June 12, 2026
Global Perishable Services, LLC reports that an unauthorized individual is impersonating its General Partner and the firm.
Subscribe to our newsletter
© 2026 Blue Book Services. All Rights Reserved
