Truck Availability Report, November 6, 2026
Blue Book Services has partnered with CarrierSource to highlight the top-rated trucking companies located near primary produce shipping hubs.
Blue Book Services has partnered with CarrierSource to highlight the top-rated trucking companies located near primary produce shipping hubs.
Each week we’ll feature a different key location. Results are sorted based on real broker and shipper reviews that have been moderated and verified by CarrierSource to ensure the highest level of integrity. In addition to reviews, you’ll find fleet, insurance, safety, and contact information sourced from the FMCSA, and equipment information submitted by the carrier or gathered through reviews.
*Are you a carrier? Claim your existing (free) CarrierSource profile here and fill out your information to be eligible for future lists. Reach out to the CarrierSource team at support@carriersource.io if you have any questions!
*Last Updated 11/06/2026
Top carriers in Tucson, AZ
| Docket Number | Legal Name | Fleet Size | Insurance Amount | Contact |
|---|---|---|---|---|
| MC029910 | ABF Freight System Inc | 4604 | $1,000,000 | Link |
| MC1005528 | Holguin Transportation Services LLC | 5 | $750,000 | Link |
| MC1007200 | Faith Transport LLC | 1 | $750,000 | Link |
| MC1069704 | Triple E Transport LLC | 3 | $750,000 | Link |
| MC1208315 | Elo Max Transport LLC | 1 | $1,000,000 | Link |
| MC975545 | Jl Trucking | 4 | $750,000 | Link |
| MC166610 | Manuel Huerta Trucking Inc | 40 | $750,000 | Link |
| MC975882 | Master Trucking LLC | 33 | $750,000 | Link |
| MC899457 | Elite Freight LLC | 1 | $1,000,000 | Link |
| MC345237 | Aa Trucking | 1 | $1,000,000 | Link |
| MC372189 | R & R Araque Trucking LLC | 1 | $750,000 | Link |
| MC1149617 | Precise Trucking LLC | 3 | $750,000 | Link |
| MC1357289 | Arizona Desert Transportation LLC | 3 | $750,000 | Link |
| MC528602 | Alex Express LLC | 4 | $750,000 | Link |
| MC1033795 | Desert Roads Logistics | 1 | $750,000 | Link |
| MC1345864 | Wide Eyed Logistics LLC | 1 | $1,000,000 | Link |
| MC381127 | Alas Trucking LLC | 1 | $750,000 | Link |
| MC113050 | Eben Ezer Trucking LLC | 3 | $1,000,000 | Link |
| MC495787 | Acuna Trucking LLC | 2 | $750,000 | Link |
| MC1281579 | Mono’s Trucking LLC | 2 | $1,000,000 | Link |
| MC652513 | Southern Arizona Transport LLC | 10 | $750,000 | Link |
| MC006517 | Golden Logistics LLC | 3 | $750,000 | Link |
| MC852728 | Mr Frogs Trucking LLC | 16 | $750,000 | Link |
| MC912703 | Jb Trucking LLC | 6 | $750,000 | Link |
| MC982689 | Sherman Trucking LLC | 38 | $750,000 | Link |
News you need.
Join Blue Book today!
Get access to all the news and analysis you need to make the right decision --- delivered to your inbox.
What to read next
Mancini Foods files Chapter 11, a month after two affiliates
Florida food company lists $3 million in liabilities, with produce growers and shippers among its largest unsecured creditors.
Diesel prices drop, ending three-week climb
U.S. on-highway diesel averaged $6.292 a gallon in the week ending Nov. 2, down 6 cents from the prior week, according to the EIA.
Truck Availability Report, October 30, 2026
Blue Book Services has partnered with CarrierSource to highlight the top-rated trucking companies located near primary produce shipping hubs.
Week in Review: Your midterm election guide
If you thought this column would tell you how to vote next week, you will be disappointed. But there's something bigger you can do than vote.
Payment velocity shows slowdown in October 2026
Blue Book analysis shows 16.7% of trade reports showed payment beyond 35 days, the slowest share of any month this year.
Allen Lund Company promotes two to Vice Presidents
The Allen Lund Company promotes Ryan Stephenson to VP of Sales and Account Management and Jeremy McGovern to VP of Sales and Operations.
Subscribe to our newsletter
© 2026 Blue Book Services. All Rights Reserved
