Truck Availability Report, September 4, 2026
Blue Book Services has partnered with CarrierSource to highlight the top-rated trucking companies located near primary produce shipping hubs.
Blue Book Services has partnered with CarrierSource to highlight the top-rated trucking companies located near primary produce shipping hubs.
Each week we’ll feature a different key location. Results are sorted based on real broker and shipper reviews that have been moderated and verified by CarrierSource to ensure the highest level of integrity. In addition to reviews, you’ll find fleet, insurance, safety, and contact information sourced from the FMCSA, and equipment information submitted by the carrier or gathered through reviews.
*Are you a carrier? Claim your existing (free) CarrierSource profile here and fill out your information to be eligible for future lists. Reach out to the CarrierSource team at support@carriersource.io if you have any questions!
*Last Updated 9/04/2026
Top carriers in Greensboro, NC
| Docket Number | Legal Name | Fleet Size | Insurance Amount | Contact |
|---|---|---|---|---|
| MC1330214 | Billorus Transport LLC | 467 | $1,000,000 | Link |
| MC529909 | Marag Trucking Inc. | 7 | $1,000,000 | Link |
| MC397709 | Leonard’s Express Inc. | 599 | $2,000,000 | Link |
| MC059255 | Hugo Hunter Inc. | 77 | $1,000,000 | Link |
| MC029910 | ABF Freight System Inc. | 4604 | $4,000,000 | Link |
| MC152672 | ARL Network | 1628 | $1,000,000 | Link |
| MC220471 | Southern Ag Carrier’s Inc. | 188 | $1,000,000 | Link |
| MC099720 | Two Brothers Freight Inc. | 380 | $1,000,000 | Link |
| MC071525 | Brothers Freight Management LLC | 24 | $750,000 | Link |
| MC1089850 | Rideex LLC | 6 | $750,000 | Link |
| MC074379 | CJ Logistics Transportation LLC | 105 | $1,000,000 | Link |
| MC299953 | Circle Transportation Inc. | 75 | $1,000,000 | Link |
| MC1338709 | Taylor Transfer LLC | 3 | $750,000 | Link |
| MC923369 | W H Peoples Logistics LLC | 1 | $750,000 | Link |
| MC954751 | VM7 Logistics LLC | 1 | $750,000 | Link |
| MC042864 | Saffron Transport Inc. | 19 | $750,000 | Link |
| MC091307 | D F Logistics LLC | 10 | $750,000 | Link |
| MC1072172 | Get Right Transportation LLC | 2 | $750,000 | Link |
| MC1072496 | Shiines Trucking LLC | 16 | $1,000,000 | Link |
| MC1077035 | Nevels Logistics Corp | 12 | $750,000 | Link |
| MC1126445 | SNA Trucking LLC | 1 | $750,000 | Link |
| MC1196574 | KMBS LLC | 2 | $750,000 | Link |
| MC1241133 | Sato Transport Inc. | 4 | $750,000 | Link |
| MC177240 | Covenant Logistics | 953 | $1,000,000 | Link |
| MC444099 | T&A Armstrong Trucking LLC | 2 | $750,000 | Link |
News you need.
Join Blue Book today!
Get access to all the news and analysis you need to make the right decision --- delivered to your inbox.
What to read next
Week in Review: Kroger invests in leadership
Kroger has had an underwhelming last few years, but its new CEO has a strategy to get back on track, and that starts in leadership.
ProduceIQ: Tariffs are back on the menu
While renaming a Great Lake won't directly change the price of a raspberry, the escalating trade war certainly can.
Week in Review: Troublesome tariffs are back
Fresh produce is not a focus of the trade dispute between Canada and the U.S., but it looks to be a victim.
Truck Availability Report, August 28, 2026
Blue Book Services has partnered with CarrierSource to highlight the top-rated trucking companies located near primary produce shipping hubs.
Source Logistics expands farm-to-distribution network
Source Logistics' farm-to-distribution capabilities in California and the Midwest serves cold storage and rail-access warehouse networks.
Diesel prices jump 20 cents from last week, near all-time high
U.S. diesel prices rose 19.8 cents per gallon from last week to $5.652, according to the U.S. Energy Information Administration.
Subscribe to our newsletter
© 2026 Blue Book Services. All Rights Reserved
