Blue Book Services has partnered with CarrierSource to highlight the top-rated trucking companies located near primary produce shipping hubs.
Each week we’ll feature a different key location. Results are sorted based on real broker and shipper reviews that have been moderated and verified by CarrierSource to ensure the highest level of integrity. In addition to reviews, you’ll find fleet, insurance, safety, and contact information sourced from the FMCSA, and equipment information submitted by the carrier or gathered through reviews.
*Are you a carrier? Claim your existing (free) CarrierSource profile here and fill out your information to be eligible for future lists. Reach out to the CarrierSource team at support@carriersource.io if you have any questions!
*Last Updated 8/7/2026
Top carriers in Schaumburg, IL
| Docket Number | Legal Name | Fleet Size | Insurance Amount | Contact |
| MC632214 | TCI Transportation | 600 | $2,000,000 | Link |
| MC1028860 | PR Express Inc. | 36 | $750,000 | Link |
| MC952313 | PIC Logistics Group Inc. | 128 | $1,000,000 | Link |
| MC633468 | U S Freight Lines Inc. | 150 | $750,000 | Link |
| MC1093736 | Fulger LLC | 104 | $750,000 | Link |
| MC835014 | PYH Express Inc. | 50 | $1,000,000 | Link |
| MC822586 | Eljim Inc | 20 | $1,000,000 | Link |
| MC996983 | Four Ways Cargo Inc. | 90 | $750,000 | Link |
| MC099720 | Two Brothers Freight Inc. | 380 | $750,000 | Link |
| MC687580 | Cargo Network Solutions Inc. | 130 | $750,000 | Link |
| MC689501 | IG Transportation Inc. | 483 | $1,000,000 | Link |
| MC787656 | Good Source Trucking Inc. | 50 | $750,000 | Link |
| MC871670 | Timeline Transportation Inc. | 45 | $750,000 | Link |
| MC746704 | White City Logistics | 22 | $750,000 | Link |
| MC894939 | Medion Corp | 38 | $1,000,000 | Link |
| MC944564 | Diversity Freight Lines Inc. | 84 | $1,000,000 | Link |
| MC681276 | USA Logistics Inc. | 208 | $1,000,000 | Link |
| MC859954 | Liv Enterprises Inc. | 98 | $750,000 | Link |
| MC950996 | Carat Expedited Inc. | 27 | $750,000 | Link |
| MC816113 | Fox Freight Inc | 88 | $750,000 | Link |
| MC881852 | New Way Trucking Ltd | 260 | $5,000,000 | Link |
| MC891560 | MDX Line Inc | 100 | $750,000 | Link |
| MC970896 | C1 Transportation Inc | 59 | $1,000,000 | Link |
| MC811057 | Globe Transportation Inc | 450 | $1,000,000 | Link |
| MC142305 | WEI Companies Inc | 349 | $750,000 | Link |
News you need.
Join Blue Book today!
Get access to all the news and analysis you need to make the right decision --- delivered to your inbox.
What to read next
Diesel prices drop, ending three-week climb
U.S. on-highway diesel averaged $6.292 a gallon in the week ending Nov. 2, down 6 cents from the prior week, according to the EIA.
Truck Availability Report, October 30, 2026
Blue Book Services has partnered with CarrierSource to highlight the top-rated trucking companies located near primary produce shipping hubs.
Week in Review: Your midterm election guide
If you thought this column would tell you how to vote next week, you will be disappointed. But there's something bigger you can do than vote.
Payment velocity shows slowdown in October 2026
Blue Book analysis shows 16.7% of trade reports showed payment beyond 35 days, the slowest share of any month this year.
Allen Lund Company promotes two to Vice Presidents
The Allen Lund Company promotes Ryan Stephenson to VP of Sales and Account Management and Jeremy McGovern to VP of Sales and Operations.
Diesel climbs for third straight week, while regular falls again
U.S. diesel averaged $6.352 a gallon in the week ending Oct. 26, up 7.6 cents from the prior week and the third consecutive weekly increase.
Subscribe to our newsletter
© 2026 Blue Book Services. All Rights Reserved
