Fall 2026 Best in Blue Book Award Winners: Full List
Blue Book is proud to recognize the Fall 2026 Best in Blue Book Award winners, representing the top 1% of companies across key commodities.
Blue Book is proud to recognize the Fall 2026 Best in Blue Book Award winners, representing approximately the top 1 percent of companies across key commodities.
These companies demonstrated outstanding performance over the last 12-month trading cycle, backed by strong peer-reported experiences, consistent payment practices and alignment with Blue Book’s low-risk criteria.
Find Your Commodity
Each company is ranked within the commodities on its Blue Book listing and can be recognized in up to five. Pick a commodity to jump to its full rankings.
Complete List of Fall 2026 Winners
All 219 Fall 2026 Best in Blue Book Award winners, in overall rank order, with each company’s composite score and honored commodities.
| BBID | Company | Overall Rank | Composite Score | Honored Commodities |
| 206969 | Pack-Right, L.L.C. | 1 | 28.96 | Tomatoes, Cucumbers, Bell Peppers, Squash, Watermelon |
| 104524 | Andrews Brothers, Inc. | 2 | 27.27 | Grapes, Peaches, Apples, Oranges, Strawberries |
| 100737 | Caruso Produce, Inc. | 3 | 26.09 | Oranges, Potatoes, Bananas, Lettuce, Grapes |
| 103144 | Desiderio, James, Inc. | 4 | 26.06 | Potatoes, Lettuce, Apples, Pears, Tomatoes |
| 164181 | Go-Fresh Produce, Inc. | 5 | 25.59 | Tomatoes, Potatoes, Onions, Lime, Cucumbers |
| 102141 | Sunkist Growers, LLC. | 6 | 25.46 | Oranges, Lemons, Mandarins, Lime |
| 167514 | Allstate Produce, LLC. | 7 | 25.39 | Strawberries, Watermelon, Carrots |
| 134144 | Calixtro Distributing Co., Inc. | 8 | 25.12 | Cucumbers, Tomatoes, Squash, Cantaloupe, Grapes |
| 123376 | Five Crowns Marketing | 9 | 24.37 | Cantaloupe, Watermelon, Onions, Cabbage |
| 278519 | Travers Fruit Company, Inc. | 10 | 24.20 | Grapes, Pineapple, Apples, Lime, Avocados |
| 113721 | Domex Superfresh Growers, LLC. | 11 | 23.88 | Apples, Pears |
| 136024 | Wood’s Produce Co., Inc. | 12 | 23.75 | Potatoes, Cabbage, Squash, Tomatoes, Apples |
| 123372 | P. D. G. Produce, Inc. | 13 | 23.60 | Cucumbers, Squash, Watermelon, Cantaloupe, Tomatoes |
| 205099 | Continental Fresh, LLC. | 14 | 23.55 | Cucumbers, Squash |
| 150565 | Scalisi, Jack, Wholesale Fruit & Produce | 15 | 23.42 | Avocados, Potatoes, Lettuce, Tomatoes, Lemons |
| 202317 | Taylor Boys Produce, Inc. | 16 | 23.28 | Broccoli, Cabbage, Carrots, Celery, Green Beans |
| 100956 | Pappas, Pete, & Sons, Inc. | 17 | 23.26 | Tomatoes, Strawberries, Onions, Cucumbers, Bell Peppers |
| 420070 | Blue Ridge Produce, Inc. | 18 | 22.71 | Tomatoes, Cucumbers, Squash |
| 103972 | Nathel & Nathel, Inc. | 19 | 22.70 | Strawberries, Lettuce, Cucumbers, Tomatoes, Carrots |
| 133466 | Heartland Produce Co. | 20 | 22.69 | Lemons, Lime, Oranges, Strawberries, Avocados |
| 101402 | S. Strock & Co., Inc. | 21 | 22.26 | Potatoes |
| 280821 | Sotolongo Farms, LLC. | 22 | 22.05 | Lemons, Avocados, Oranges, Carrots, Lime |
| 172458 | Cutler, Michael, Company | 23 | 22.05 | Onions, Apples, Potatoes |
| 341847 | Power Produce Distributors & Sales | 24 | 21.79 | Green Beans, Bell Peppers, Squash, Cucumbers, Potatoes |
| 152818 | Combs Wholesale Produce Co. | 25 | 21.76 | Tomatoes, Bananas |
| 126197 | M & J Produce, Inc. | 26 | 21.59 | Watermelon, Oranges, Lemons, Lime, Cantaloupe |
| 113369 | Bloxom, F. C., Co. | 27 | 21.57 | Tomatoes, Grapes, Potatoes, Onions, Apples |
| 100826 | United Salad Co. | 28 | 21.51 | Apples, Tomatoes, Potatoes, Onions, Cantaloupe |
| 126045 | Peri & Sons Farms, Inc. | 29 | 21.45 | Onions |
| 122923 | North Bay Produce, Inc. | 30 | 21.30 | Apples, Avocados, Broccoli, Plums, Squash |
| 111742 | Ocean Mist Farms | 31 | 21.28 | Broccoli, Cabbage, Celery, Onions, Lettuce |
| 171605 | Blue Creek Produce, LLC. | 32 | 21.21 | Tomatoes, Pumpkins, Squash, Bell Peppers |
| 103701 | Four Seasons Produce, Inc. | 33 | 21.21 | Bananas, Tomatoes |
| 105295 | Affiliated Foods, Inc. | 34 | 21.08 | Potatoes, Lettuce, Bananas, Tomatoes, Apples |
| 154001 | Taylor Farms California, Inc. | 35 | 21.04 | Lettuce, Cabbage, Broccoli, Carrots, Onions |
| 115075 | Tanimura & Antle Fresh Foods, Inc. | 36 | 20.68 | Lettuce, Celery, Broccoli, Cabbage, Carrots |
| 260549 | Flavor Tree Fruit Company, LLC., The | 37 | 20.63 | Plums |
| 112268 | Henry Avocado Corporation | 38 | 20.52 | Avocados |
| 106346 | Sigma Sales, Inc. | 39 | 20.50 | Tomatoes, Cucumbers, Squash, Grapes |
| 297408 | PennRose Farms, LLC. | 40 | 20.44 | Bell Peppers, Cucumbers, Cabbage, Broccoli, Squash |
| 298796 | Schmieding, H.C., Produce Company, LLC. | 41 | 20.28 | Potatoes, Watermelon, Sweet Potatoes, Pumpkins, Carrots |
| 100593 | Wholesale Produce Supply, LLC. | 42 | 20.25 | Tomatoes, Lettuce, Bananas, Celery, Cabbage |
| 109268 | Jardina, J. J., Company, Inc. | 43 | 20.13 | Apples, Peaches, Strawberries, Potatoes, Lemons |
| 165761 | Sierra Produce | 44 | 20.12 | Grapes, Peaches, Plums, Pears, Apples |
| 123033 | Bee Sweet Citrus, Inc. | 45 | 19.94 | Oranges, Mandarins, Lemons |
| 104142 | Kean, E. W., Co., Inc. | 46 | 19.93 | Cabbage, Onions, Tomatoes, Carrots, Celery |
| 171844 | Class Produce Group, LLC | 47 | 19.80 | Apples, Green Beans, Cabbage, Cantaloupe, Celery |
| 299991 | Southwest Onion Growers, LLC. | 48 | 19.78 | Onions |
| 115339 | Exeter Produce & Storage Co. Ltd. | 49 | 19.42 | Cabbage, Green Beans, Lettuce |
| 165092 | Latin Specialties, LLC. | 50 | 19.36 | Bananas, Papaya, Pineapple, Tomatoes, Avocados |
| 101386 | Silk, Arthur G., Inc. | 51 | 19.22 | Green Beans, Cucumbers, Cabbage, Apples, Peaches |
| 111838 | Peter Rabbit Farms | 52 | 19.20 | Lettuce, Bell Peppers, Grapes |
| 125234 | Produce Junction, Inc. | 53 | 19.11 | Bananas, Lettuce, Tomatoes, Cucumbers, Apples |
| 198315 | Good Country Fruit, LLC. | 54 | 19.07 | Lettuce, Tomatoes, Onions, Strawberries, Watermelon |
| 112306 | Del Rey Avocado Co., Inc. | 55 | 18.94 | Avocados |
| 126189 | Farmer’s Best International, LLC. | 56 | 18.86 | Cucumbers, Tomatoes, Squash, Grapes, Bell Peppers |
| 140336 | Agrow Fresh Produce, Inc. | 57 | 18.84 | Potatoes, Onions |
| 104188 | Nardella, Inc. | 58 | 18.82 | Apples, Oranges, Cantaloupe, Watermelon, Lime |
| 194008 | Righetti Farms, LLC. | 59 | 18.81 | Tomatoes, Cucumbers, Bell Peppers, Squash, Cantaloupe |
| 110821 | Southeast Farms, Inc. | 60 | 18.75 | Potatoes, Onions |
| 106032 | Horton Fruit Co., Inc. | 61 | 18.75 | Tomatoes, Onions, Bananas, Apples, Pineapple |
| 104954 | Miedema Produce, Inc. | 62 | 18.73 | Celery, Carrots, Onions, Cabbage, Cucumbers |
| 277318 | Aztec Imports, Inc. | 63 | 18.68 | Papaya, Lime, Cabbage |
| 278331 | American Melon Sales, LLC. | 64 | 18.65 | Watermelon, Cantaloupe, Pumpkins |
| 103947 | Scheid Produce, Inc. | 65 | 18.60 | Celery, Tomatoes, Lettuce |
| 149476 | Organically Grown Company | 66 | 18.58 | Potatoes, Onions, Squash, Cucumbers, Bell Peppers |
| 104221 | Vena, John, Inc. | 67 | 18.51 | Avocados |
| 150164 | M & P Produce Co., Inc. | 68 | 18.11 | Watermelon, Pumpkins, Cabbage |
| 279860 | Daily Fresh Distributing, Inc. | 69 | 18.07 | Bell Peppers, Squash, Cucumbers, Cantaloupe, Watermelon |
| 283159 | Combs Produce | 70 | 18.01 | Tomatoes, Apples, Lettuce, Avocados, Cantaloupe |
| 151931 | Mountain View Fruit Sales, Inc. | 71 | 17.95 | Peaches, Plums, Grapes, Mandarins, Lemons |
| 111508 | Harvill’s Produce Co., Inc. | 72 | 17.88 | Tomatoes |
| 140124 | Seminole Produce Distributing, Inc. | 73 | 17.75 | Cucumbers, Avocados, Broccoli, Cabbage, Cantaloupe |
| 105590 | Bagley Produce Company, Inc. | 74 | 17.69 | Watermelon, Pumpkins |
| 114439 | Moore & Porter Produce of Thomasville, Inc. | 75 | 17.55 | Tomatoes, Green Beans, Cucumbers, Squash, Cabbage |
| 138665 | L.G.S. Specialty Sales, Ltd. | 76 | 17.50 | Mandarins, Avocados, Grapes, Apples, Pears |
| 168811 | JAB Produce, Inc. | 77 | 17.38 | Peaches, Carrots, Cantaloupe, Celery, Strawberries |
| 190496 | Ryeco, LLC. | 78 | 17.21 | Potatoes, Onions |
| 135987 | S & J Distributing, Inc. | 79 | 17.07 | Lime, Watermelon |
| 103390 | Torrey Farms, Inc. | 80 | 16.86 | Green Beans, Cabbage, Cucumbers, Onions, Squash |
| 104129 | Levin, M., & Company, Inc. | 81 | 16.72 | Strawberries, Grapes, Lime, Potatoes, Onions |
| 161579 | Seald Sweet International | 82 | 16.47 | Mandarins, Oranges, Lemons, Apples, Grapes |
| 204417 | Great Lakes Greenhouses Inc. | 83 | 16.42 | Cucumbers |
| 260661 | Salinas Fresh Produce | 84 | 16.34 | Tomatoes, Watermelon, Lime, Onions, Potatoes |
| 135708 | Kingsburg Orchards. | 85 | 16.30 | Apples, Peaches, Plums |
| 111521 | Dole Fresh Fruit Co. | 86 | 16.29 | Grapes, Pears, Plums, Peaches, Strawberries |
| 170923 | Southern Tomato Brokerage & Sales | 87 | 16.22 | Tomatoes |
| 110459 | Central American Produce, Inc. | 88 | 16.17 | Cantaloupe, Watermelon, Pineapple, Lime, Papaya |
| 105893 | Houston Avocado Co., Inc. | 89 | 16.16 | Avocados, Lettuce, Tomatoes, Onions, Broccoli |
| 172626 | Seagate Produce, Inc. | 90 | 16.08 | Tomatoes, Apples, Avocados, Oranges, Grapes |
| 115305 | Kings River Packing, LP. | 91 | 16.05 | Oranges, Lemons, Mandarins |
| 112311 | McDaniel Fruit Co. | 92 | 16.00 | Avocados |
| 209347 | Valley Produce, LLC. | 93 | 15.83 | Lettuce, Cantaloupe, Broccoli, Watermelon, Celery |
| 159160 | K B & R Trading Corp. | 94 | 15.78 | Tomatoes, Lime, Papaya, Potatoes, Onions |
| 100638 | Emerald Fruit & Produce Co., Inc. | 95 | 15.67 | Potatoes, Oranges, Apples |
| 109938 | Wilkinson-Cooper Produce, Inc. | 96 | 15.63 | Celery, Cabbage, Green Beans, Cucumbers, Squash |
| 289422 | Red Sun Farms | 97 | 15.54 | Bell Peppers, Tomatoes, Cucumbers |
| 103365 | Eden Valley Growers, Inc. | 98 | 15.54 | Lettuce, Cabbage, Tomatoes, Cucumbers, Squash |
| 104147 | B.R.S. Produce Co. | 99 | 15.52 | Cabbage, Tomatoes, Avocados, Lime |
| 111282 | Talley Farms, Inc. | 100 | 15.50 | Bell Peppers, Cabbage, Lettuce |
| 161125 | Kaiser International, LLC. | 101 | 15.46 | Broccoli, Squash, Cabbage, Carrots, Celery |
| 166052 | Wiggins Wholesale, Inc. | 102 | 15.40 | Watermelon |
| 280695 | KOR Produce | 103 | 15.39 | Onions |
| 355852 | Gold Coast Produce, Inc. | 104 | 15.36 | Strawberries |
| 158514 | Produce Exchange of Atlanta, Inc. | 105 | 15.27 | Green Beans, Squash, Cucumbers, Cabbage, Celery |
| 102830 | Piggly Wiggly Alabama Distributing Co., Inc. | 106 | 15.23 | Potatoes, Onions, Apples |
| 103623 | Cohen Produce Marketing | 107 | 15.14 | Apples, Pears, Plums, Grapes, Cantaloupe |
| 129785 | Pleasant Valley Potato, Inc. | 108 | 15.14 | Potatoes |
| 166011 | Integrity Distribution Services, LLC. | 109 | 15.12 | Tomatoes, Lettuce, Oranges, Grapes |
| 116044 | Driscoll’s, Inc. | 110 | 15.09 | Strawberries |
| 370761 | MaxLand Produce | 111 | 15.01 | Onions, Carrots, Cabbage, Potatoes, Squash |
| 169803 | Bouvet Exotics | 112 | 14.91 | Avocados |
| 105281 | Maglio Companies | 113 | 14.86 | Apples, Bananas, Broccoli, Green Beans, Cabbage |
| 292124 | Pappas Produce Sales, Inc. | 114 | 14.83 | Cantaloupe, Watermelon, Onions |
| 159843 | Stonehill Produce, Inc. | 115 | 14.82 | Avocados |
| 148795 | Celsus Export, LLC. | 116 | 14.66 | Oranges, Lemons, Bananas, Strawberries, Squash |
| 114716 | Jim Hyatt Produce Co., Inc. | 117 | 14.58 | Onions, Potatoes |
| 112689 | Symms Fruit Ranch, Inc. | 118 | 14.51 | Apples, Peaches, Pears, Plums, Grapes |
| 100367 | Everkrisp Vegetables, Inc. | 119 | 14.50 | Cabbage |
| 409082 | Pure Nature Produce, LLC. | 120 | 14.50 | Strawberries |
| 143593 | Apple Foods, Inc. | 121 | 14.48 | Apples |
| 103864 | Kegel’s Produce | 122 | 14.46 | Potatoes, Bananas, Lettuce, Onions |
| 112573 | Christopher Ranch, LLC. | 123 | 14.19 | Bell Peppers, Broccoli, Onions |
| 143203 | W. P. Produce Corp. | 124 | 14.15 | Papaya, Avocados |
| 337021 | Sonora Farms, LLC. | 125 | 14.15 | Tomatoes, Squash, Cucumbers, Bell Peppers, Avocados |
| 106607 | Rio Fresh, Inc. | 126 | 14.09 | Cabbage, Onions |
| 164958 | International Specialty Produce, Inc. | 127 | 14.08 | Papaya, Squash, Cucumbers |
| 194210 | Cutler, Michael, of California, Inc. | 128 | 14.05 | Onions, Apples, Pears |
| 115208 | Lucky Strike Farms, Inc. | 129 | 14.05 | Lettuce, Celery, Cabbage, Cantaloupe, Watermelon |
| 155902 | Snipped Fresh Produce, Inc. | 130 | 14.00 | Onions, Carrots, Squash, Green Beans |
| 114592 | Brandt Farms, Inc. | 131 | 13.99 | Peaches, Plums, Grapes |
| 128973 | Valley Fresh Produce, Inc. | 132 | 13.97 | Strawberries, Grapes |
| 160108 | Top Banana LLC. | 133 | 13.92 | Bananas, Pineapple, Tomatoes, Papaya, Cantaloupe |
| 101286 | Garden Fresh Salad Co., Inc. | 134 | 13.80 | Lettuce, Broccoli, Cabbage, Carrots, Celery |
| 155373 | Grant Stanton Produce Co., Inc. | 135 | 13.75 | Strawberries, Cucumbers, Tomatoes, Avocados |
| 166139 | Brandt Produce, Inc. | 136 | 13.50 | Lime, Watermelon, Papaya, Onions, Lemons |
| 115804 | Provincial Fruit Co. Ltd. | 137 | 13.49 | Apples, Avocados, Bananas, Broccoli, Bell Peppers |
| 119185 | Leone Produce, LLC. | 138 | 13.42 | Bell Peppers, Lettuce, Squash, Cabbage, Celery |
| 115485 | Stovel-Siemon Ltd. | 139 | 13.34 | Tomatoes, Cucumbers, Onions, Carrots, Cabbage |
| 189909 | International Citrus and Produce | 140 | 13.25 | Lime, Watermelon, Pineapple, Tomatoes, Onions |
| 102419 | Fries Bros., Inc. | 141 | 13.25 | Apples, Avocados, Bananas, Broccoli, Bell Peppers |
| 153823 | Baker Farms | 142 | 13.23 | Cucumbers, Squash, Cabbage |
| 161231 | Veggies, Inc. | 143 | 13.21 | Tomatoes, Pears, Green Beans, Cantaloupe, Cucumbers |
| 371215 | Demos Farm Fresh, LLC. | 144 | 13.00 | Broccoli, Cucumbers, Bell Peppers, Carrots, Tomatoes |
| 112922 | Rigby Produce, Inc. | 145 | 12.97 | Potatoes |
| 198775 | Fresh-Pak, Inc. | 146 | 12.80 | Potatoes, Pineapple, Strawberries, Lettuce, Onions |
| 113833 | Perry, George, & Sons, Inc. | 147 | 12.64 | Watermelon, Pumpkins, Squash |
| 150873 | Western Harvest | 148 | 12.31 | Carrots, Cabbage, Celery, Broccoli, Lettuce |
| 395183 | Next Level Produce, Inc. | 149 | 12.29 | Tomatoes, Cucumbers, Squash, Watermelon, Bell Peppers |
| 385697 | Dobbelare Produce, LLC. | 150 | 12.20 | Watermelon, Pumpkins |
| 154121 | Cargil Farms Produce | 151 | 12.18 | Onions, Cabbage |
| 152984 | Coosemans Chicago, Inc. | 152 | 12.15 | Lettuce, Tomatoes |
| 158259 | Schlanger, J., & Sons, Inc. | 153 | 12.09 | Tomatoes, Carrots, Cabbage, Potatoes, Onions |
| 154118 | West Coast Apple Sales, Inc. | 154 | 12.09 | Apples, Pears, Peaches, Plums, Potatoes |
| 150880 | Valliwide Marketing, Inc. | 155 | 11.97 | Peaches, Plums, Grapes |
| 155056 | BlazerWilkinsonGee, LLC. | 156 | 11.95 | Strawberries |
| 166989 | Florida Classic Growers, Inc. | 157 | 11.92 | Oranges, Mandarins, Peaches |
| 111297 | Kern Ridge Growers, LLC. | 158 | 11.91 | Carrots |
| 394663 | Perfresh Produce, LLC. | 159 | 11.75 | Cucumbers, Bell Peppers, Tomatoes, Broccoli |
| 379376 | Direct Roots, LLC. | 160 | 11.71 | Lettuce, Lime, Cucumbers, Tomatoes, Lemons |
| 151816 | Dalena Farms, Inc. | 161 | 11.66 | Onions |
| 140301 | Delfino Marketing, Inc. | 162 | 11.51 | Lime, Avocados, Carrots |
| 167970 | Top Brass Marketing, Inc. | 163 | 11.49 | Potatoes, Grapes |
| 210031 | Aleva Trucking & Produce, LLC. | 164 | 11.48 | Tomatoes, Papaya, Green Beans, Cabbage, Lettuce |
| 172840 | Berry Fresh, LLC. | 165 | 11.42 | Strawberries |
| 118540 | Strebin Farms, LLC. | 166 | 11.30 | Potatoes, Onions |
| 208589 | R. J. Produce Distributors, Inc. | 167 | 11.30 | Potatoes, Onions, Grapes |
| 141185 | E Foods, Inc. | 168 | 11.26 | Tomatoes |
| 135562 | Marchini, J., Farms | 169 | 11.07 | Lettuce |
| 139051 | BBI Produce, Inc. | 170 | 11.05 | Strawberries, Cantaloupe |
| 355488 | Life Family Farms, LLC. | 171 | 10.96 | Pineapple, Watermelon, Avocados, Green Beans, Broccoli |
| 193211 | Maui Fresh International, LLC. | 172 | 10.91 | Tomatoes, Bell Peppers, Cucumbers, Squash, Avocados |
| 116145 | West Lake Fresh | 173 | 10.81 | Apples, Green Beans, Tomatoes, Cucumbers, Squash |
| 114416 | Bland Farms, LLC. | 174 | 10.81 | Onions, Sweet Potatoes |
| 153836 | Easterday Produce Co. | 175 | 10.80 | Potatoes, Onions |
| 292374 | Penny’s Salsa | 176 | 10.76 | Tomatoes, Cucumbers, Squash, Watermelon |
| 159855 | Hilltop Produce Farms, LLC. | 177 | 10.63 | Cabbage, Broccoli, Carrots |
| 169307 | Koornneef Produce Ltd. | 178 | 10.47 | Tomatoes, Cucumbers, Bell Peppers, Grapes, Peaches |
| 209875 | Super Starr International, LLC. | 179 | 10.37 | Papaya, Watermelon, Cantaloupe, Bananas, Avocados |
| 166504 | Taylor Farms Retail, Inc. | 180 | 10.03 | Broccoli, Carrots, Celery, Lettuce |
| 101298 | Gold Bell, Inc. | 181 | 10.02 | Potatoes, Onions, Sweet Potatoes, Cabbage, Squash |
| 284369 | Muzzi Family Farms, LLC. | 182 | 9.99 | Bell Peppers, Lettuce |
| 164466 | Fresh Kist Produce, LLC. | 183 | 9.92 | Broccoli, Celery, Lettuce, Strawberries |
| 164472 | Melons West, Inc. | 184 | 9.90 | Onions |
| 150153 | Atlantic Potato Distributors Ltd. | 185 | 9.72 | Potatoes |
| 168255 | J C Produce Corp. | 186 | 9.52 | Bananas, Lime, Papaya, Avocados, Pineapple |
| 172677 | Sunrise Produce, LLC. | 187 | 9.38 | Papaya, Lime, Pineapple, Bell Peppers, Avocados |
| 374889 | Amazing Foods Corporation | 188 | 9.35 | Bananas, Cabbage, Lettuce, Broccoli, Pineapple |
| 137339 | Antunez & Son Produce, Inc. | 189 | 9.32 | Potatoes, Onions |
| 408017 | Alamo Trading, LLC. | 190 | 9.30 | Bell Peppers, Cucumbers, Tomatoes, Squash, Green Beans |
| 386138 | Patterson Produce Inc. | 191 | 9.28 | Cabbage, Carrots, Onions, Lettuce, Potatoes |
| 110629 | Puccia, Philip L., & Associates, Inc | 192 | 9.16 | Tomatoes |
| 233145 | A & T Trading Co., LLC. | 193 | 9.11 | Peaches, Plums, Grapes, Lemons, Oranges |
| 126304 | Sunny Valley International, Inc. | 194 | 8.99 | Mandarins, Grapes, Peaches, Plums, Apples |
| 100410 | Williams, W. F., Co. | 195 | 8.89 | Onions, Potatoes, Celery, Cabbage, Cantaloupe |
| 343419 | Pitchfork Produce | 196 | 8.68 | Lettuce, Lemons, Oranges, Cabbage, Celery |
| 194494 | C. Isabelle Inc. | 197 | 8.64 | Potatoes, Carrots, Onions |
| 120800 | Tuttifrutti International, Inc. | 198 | 8.40 | Apples, Mandarins, Peaches, Plums, Grapes |
| 162051 | Grower Direct Marketing, LLC. | 199 | 8.35 | Squash, Strawberries |
| 203769 | Citrus Plus, Inc. | 200 | 8.27 | Oranges, Lemons, Watermelon, Mandarins, Lime |
| 282560 | Parikuni Produce, Inc. | 201 | 8.12 | Tomatoes, Cucumbers, Squash, Avocados, Lime |
| 119576 | Petrocco Farms, Inc. | 202 | 8.04 | Lettuce, Onions, Cabbage, Green Beans |
| 116686 | Lid Company, The | 203 | 7.92 | Potatoes, Tomatoes |
| 163994 | A.M.S. Exotic, LLC. | 204 | 7.52 | Strawberries, Lime, Grapes |
| 105599 | Farmers’ Marketing Service | 205 | 7.50 | Watermelon |
| 131584 | Circle C Marketing, Inc. | 206 | 7.50 | Potatoes, Onions |
| 114714 | General Produce Co. | 207 | 7.46 | Bananas, Potatoes, Onions, Apples, Cabbage |
| 142939 | National Onion, Inc. | 208 | 7.44 | Onions, Potatoes |
| 210255 | Specialty Foods Distribution, Inc. | 209 | 7.24 | Tomatoes, Apples, Potatoes, Onions |
| 158417 | C & B Farms, Inc. | 210 | 7.19 | Cabbage, Green Beans, Bell Peppers, Carrots, Celery |
| 138349 | Arnold-Cooper Co., Inc. | 211 | 7.16 | Apples, Potatoes, Onions, Peaches, Watermelon |
| 161153 | Five Star Distributors, Inc. | 212 | 6.74 | Tomatoes, Bell Peppers, Squash, Watermelon, Cantaloupe |
| 110805 | Beaches Brokers, Inc. | 213 | 5.91 | Lettuce, Apples, Onions, Potatoes, Grapes |
| 278986 | Nature’s Finest Produce Ltd. | 214 | 5.79 | Carrots, Onions, Potatoes |
| 206866 | W. G. Hamil Watermelon & Produce, Inc. | 215 | 5.34 | Watermelon |
| 149472 | D H Oriental Produce, Inc. | 216 | 5.26 | Green Beans |
| 113773 | Western Mixers Produce & Nuts, Inc. | 217 | 5.05 | Lettuce, Celery, Tomatoes, Grapes, Peaches |
| 377064 | Naturefresh Produce Company, LLC. | 218 | 4.87 | Strawberries |
| 167998 | Rawl, Clayton, Farms, Inc. | 219 | 4.41 | Squash, Bell Peppers |
About Best in Blue Book
The Best in Blue Book Awards recognize companies that consistently perform at the highest levels within the Blue Book network over the last 12 months. Award recipients reflect a combination of:
- Strong peer-reported trading experiences
- Reliable and timely payment practices
- Sustained low-risk profiles
- Meaningful participation in Blue Book’s data ecosystem
Because this recognition spans the full produce supply chain, results reflect both performance and the depth of available data, rather than direct comparisons between differing business models.
As the produce industry continues to evolve, Blue Book remains committed to delivering the data, tools and insights that support a more transparent and secure trading environment.
Congratulations to all Fall 2026 winners for setting the standard for excellence across the produce industry.
