Truck Availability Report, November 20, 2026
Blue Book Services has partnered with CarrierSource to highlight the top-rated trucking companies located near primary produce shipping hubs.
Blue Book Services has partnered with CarrierSource to highlight the top-rated trucking companies located near primary produce shipping hubs.
Each week we’ll feature a different key location. Results are sorted based on real broker and shipper reviews that have been moderated and verified by CarrierSource to ensure the highest level of integrity. In addition to reviews, you’ll find fleet, insurance, safety, and contact information sourced from the FMCSA, and equipment information submitted by the carrier or gathered through reviews.
*Are you a carrier? Claim your existing (free) CarrierSource profile here and fill out your information to be eligible for future lists. Reach out to the CarrierSource team at support@carriersource.io if you have any questions!
*Last Updated 11/20/2026
Top carriers in Oklahoma City, OK
| Docket Number | Legal Name | Fleet Size | Insurance Amount | Contact |
| MC490991 | Great Country Trucking Inc. | 21 | $750,000 | Link |
| MC309036 | Western Flyer Xpress | 815 | $1,000,000 | Link |
| MC029910 | ABF Freight System Inc. | 4604 | $1,000,000 | Link |
| MC366281 | R Angeline | 4 | $1,000,000 | Link |
| MC1152891 | Francisco A Perez | 2 | $750,000 | Link |
| MC1325820 | Talon Trucking LLC | 2 | $1,000,000 | Link |
| MC138328 | Werner Enterprises Inc. | 9863 | $1,000,000 | Link |
| MC817817 | Alfazon Logistics LLC | 2 | $750,000 | Link |
| MC966354 | Bright Freight Solution LLC | 42 | $750,000 | Link |
| MC410900 | Freymiller | 774 | $1,000,000 | Link |
| MC1315982 | Primetime Freight Inc. | 15 | $1,000,000 | Link |
| MC785718 | Caspian Transport Services Inc. | 7 | $750,000 | Link |
| MC1319425 | T & R Freightliner LLC | 2 | $750,000 | Link |
| MC073776 | Alzen Enterprises Inc. | 36 | $1,000,000 | Link |
| MC114447 | Super Trucking Inc. | 3 | $750,000 | Link |
| MC1117522 | Dahiya Transport Inc. | 9 | $750,000 | Link |
| MC1223816 | Diaz & Ruiz Trucking LLC | 1 | $750,000 | Link |
| MC1445092 | Surface Logistics Solutions LLC | 4 | $750,000 | Link |
| MC428437 | Kayla Transport Inc. | 1 | $1,000,000 | Link |
| MC195063 | FTC Transportation Inc. | 29 | $1,000,000 | Link |
| MC652101 | Tea Trucking Company | 1 | $750,000 | Link |
| MC562044 | Dugan Truck Line LLC | 72 | $1,000,000 | Link |
| MC888268 | Rangos Trucking LLC | 1 | $750,000 | Link |
| MC734266 | Boomerang Transport | 3 | $1,000,000 | Link |
| MC753155 | Pamekit Enterprises Inc. | 5 | $750,000 | Link |
News you need.
Join Blue Book today!
Get access to all the news and analysis you need to make the right decision --- delivered to your inbox.
What to read next
Week in Review: Retailers address Thanksgiving price pain
Retailers are responding to consumer inflation pain, and they’re wise to be out front and vocal about it leading up to Thanksgiving.
ATA backs FMCSA’s crackdown on ELD fraud
The ATA says fraudsters have no place in the industry, and carriers must be able to trust that the devices they rely on meet fed standards.
Diesel drops 19 cents, slipping below $6 nationally
U.S. on-highway diesel averaged $5.937 a gallon in the week ending Nov. 16, according to the EIA, down 19 cents from the prior week.
Even as diesel drops, linehaul rates remain one-third higher than last year
A lower diesel price took about 1 cent off the estimated fuel surcharge, which accounted for about two-thirds of the flatbed decline.
Transportation Best in Blue Book: Meet the Inaugural Fall 2026 Honorees
Blue Book honors 44 trucking and logistics companies that earn the program’s first transportation recognition.
ProduceIQ: Thanksgiving demand adds pressure to produce markets
While grounding all flights in the U.S. is a major inconvenience regardless of when it happens, we’re thankful it missed Thanksgiving week.
Subscribe to our newsletter
© 2026 Blue Book Services. All Rights Reserved
